Aujourd'hui |
| | Hier |
|||
Température | |||||
Température maximale | 14,9 °C | à 12h50 | | | 14,7 °C | à 12h13 |
Température minimale | 10,5 °C | à 6h29 | | | 10,8 °C | à 2h11 |
Écart de température | 4,4 °C | | | 3,9 °C | ||
Température moyenne | 12,3 °C | | | 12,3 °C | ||
Température ressentie maximale | 14,3 °C | à 12h50 | | | 14,0 °C | à 12h13 |
Température ressentie minimale | 9,3 °C | à 6h29 | | | 8,9 °C | à 20h02 |
Indice de chaleur maximal | 14,9 °C | à 12h50 | | | 14,7 °C | à 12h13 |
Plus bas refroidissement éolien | 7,1 °C | à 6h35 | | | 6,8 °C | à 1h53 |
Point de rosée maximum | 12,3 °C | à 13h13 | | | 12,7 °C | à 12h13 |
Point de rosée minimum | 9,6 °C | à 6h25 | | | 9,8 °C | à 2h07 |
Degré jour chauffage | 3,9 °C | | | 5,7 °C | ||
Degré jour climatisation | 0,0 °C | | | 0,0 °C | ||
Index UV et rayonnement solaire | |||||
Index UV le plus élevé | 3,7 | à 13h28 | | | 2,9 | à 12h15 |
Rayonnement solaire maximum | 752 W/m² | à 13h30 | | | 468 W/m² | à 12h16 |
Heures d'ensoleillement | 7,2 | | | 0,9 | ||
Hygrométrie | |||||
Humidité maximale | 95 % | à 2h23 | | | 95 % | à 17h00 |
Humidité minimale | 79 % | à 15h20 | | | 86 % | à 12h21 |
Précipitations | |||||
Quantité de pluie | 0,0 mm |   | | | 9,4 mm |   |
Averse la plus forte | 0,0 mm/h | à 0h00 | | | 9,4 mm/h | à 20h07 |
Maximum de pluie en une heure | 0,0 mm | à 0h00 | | | 2,8 mm | à 20h08 |
Nombre de jours de pluie consécutifs | 3 | | |   | ||
Nombre de jours consécutifs sans pluie | 0 | | |   | ||
Vents | |||||
Rafale maximale | 43,5 km/h | à 14h18 | | | 38,6 km/h | à 14h58 |
Direction | 245° | à 14h18 | | | 187° | à 14h58 |
Vent maximum (moyenne sur 10 minutes) | 15,3 km/h (F3) | à 14h28 | | | 18,8 km/h (F3) | à 20h02 |
Direction dominante | 251° O-SO | | | 205° S-SO | ||
Parcours du vent | 115,1 km | | | 214,5 km | ||
Pression atmosphérique | |||||
Pression la plus haute | 1011,25 hPa | à 16h28 | | | 1007,83 hPa | à 0h00 |
Pression la plus basse | 1004,17 hPa | à 0h03 | | | 1002,44 hPa | à 19h44 |
|
![]() |
Dernière mise à jour |