N° | Lieu | Identifiant | Valeur |
1 | Le Luc (France) | 07675 | 28.9°C |
2 | Alistro (France) | 07775 | 28.2°C |
3 | Perpignan (France) | 07747 | 28°C |
4 | Bastia (France) | 07790 | 27.6°C |
5 | Beziers-Vias (France) | 07638 | 27.6°C |
6 | Solenzara (France) | 07765 | 27.6°C |
7 | Calvi (France) | 07754 | 27.5°C |
8 | Montpellier (France) | 07643 | 27.5°C |
9 | Sete (France) | 07641 | 26.5°C |
10 | Leucate (France) | 07666 | 26.4°C |
11 | Cap Bear (France) | 07749 | 25.3°C |
12 | Cannes (France) | 07684 | 25.2°C |
13 | Ile Rousse (France) | 07753 | 24.8°C |
14 | Nice (France) | 07690 | 24.7°C |
15 | Nimes / Courbessac (France) | 07645 | 24.7°C |
16 | St-Auban-Sur-Durance (France) | 07588 | 24.5°C |
17 | Figari (France) | 07780 | 24.1°C |
18 | Nimes / Garons (France) | 07646 | 24°C |
19 | Ajaccio (France) | 07761 | 23.6°C |
20 | Hyeres (France) | 07667 | 23.2°C |
N° | Lieu | Identifiant | Valeur |
1 | Aurillac (France) | 07549 | -0.8°C |
2 | Gueret St Laurent (France) | 07361 | -0.2°C |
3 | Luxeuil (France) | 07292 | 0.8°C |
4 | Romorantin (France) | 07247 | 0.9°C |
5 | Charleville (France) | 07075 | 1.4°C |
6 | St-Etienne Boutheon (France) | 07475 | 1.5°C |
7 | Vichy (France) | 07374 | 1.5°C |
8 | Bale-Mulhouse (France) | 07299 | 1.6°C |
9 | Reims-Prunay Airport (France) | 07072 | 1.6°C |
10 | Nevers (France) | 07260 | 1.8°C |
11 | Saint-Yan (France) | 07379 | 2°C |
12 | Le Puy (France) | 07471 | 2.3°C |
13 | Briancon (France) | 07593 | 2.6°C |
14 | Gourdon (France) | 07535 | 2.6°C |
15 | St-Girons (France) | 07627 | 2.6°C |
16 | Alencon (France) | 07139 | 2.9°C |
17 | Colmar (France) | 07197 | 2.9°C |
18 | Perrigny (France) | 07266 | 3.1°C |
19 | Amberieu (France) | 07482 | 3.2°C |
20 | Clermont-Ferrand (France) | 07460 | 3.3°C |
N° | Lieu | Identification | Valeur |
1 | Alistro (France) | 07775 | 22.6 mm |
2 | Bastia (France) | 07790 | 21.5 mm |
3 | Solenzara (France) | 07765 | 21.1 mm |
4 | Ile Rousse (France) | 07753 | 21 mm |
5 | Perpignan (France) | 07747 | 21 mm |
6 | Cap Bear (France) | 07749 | 20.3 mm |
7 | Calvi (France) | 07754 | 20.2 mm |
8 | Nice (France) | 07690 | 20.1 mm |
9 | Le Luc (France) | 07675 | 19.7 mm |
10 | Figari (France) | 07780 | 19.7 mm |
11 | Leucate (France) | 07666 | 19.5 mm |
12 | Sete (France) | 07641 | 19.2 mm |
13 | Pertusato (France) | 07770 | 19.1 mm |
14 | Beziers-Vias (France) | 07638 | 19 mm |
15 | Montpellier (France) | 07643 | 18.5 mm |
16 | Hyeres (France) | 07667 | 18.3 mm |
17 | Cannes (France) | 07684 | 18.1 mm |
18 | Nimes / Courbessac (France) | 07645 | 18 mm |
19 | Nimes / Garons (France) | 07646 | 17.6 mm |
20 | Ajaccio (France) | 07761 | 17.2 mm |
Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet |